A Supademo alternative with editable HTML for $129 a month
Supademo makes interactive demos and video walkthroughs, recorded with a Chrome extension or a desktop app. Demo My Product makes interactive demos from screenshots too, and puts editable HTML capture on a lower-priced plan that is priced for the account rather than per creator.
At a glance
| Demo My Product | Supademo | |
|---|---|---|
| Free plan | Yes, one published demo | Yes, 5 guided demos and 1 creator |
| Entry paid plan | Starter: $39 a month or $390 a year, for the account | Scale: $50 a month or $38 a month billed yearly, per creator |
| Editable HTML capture | Pro: $129 a month or $1,290 a year | From Business: $249 a month or $199 a month billed yearly, 1 creator included |
| Building demos with an AI agent | Claude, Cursor or ChatGPT over MCP, on every plan | Supademo MCP, from the Scale plan |
| Capture | Chrome extension, or upload screenshots | Chrome extension, and Mac and Windows desktop apps |
| Video, AI voiceovers and voice cloning | No | Yes, on paid plans |
| Seats | One on Free and Starter; on Pro, up to 5 team members at $29 each a month | Billed per creator; extra creators $50 a month on Business and Growth |
Why teams choose Demo My Product
- Editable HTML for $129 a month. Capture the real page, then change its text, hide elements or redact data, on Pro.
- AI agents on every plan, including Free. Connect Claude, Cursor or ChatGPT and ask for a demo: it adds the steps, places the hotspots and publishes.
- One price for the account. Starter and Pro are flat prices, not per creator. On Pro, add up to 5 team members at $29 each a month when you need them.
Start free
Free for your first published demo. No card needed.